| Purity | 92.00% Min. |
| Field Ad-mixture | 8.00% Max. |
| Average Grain Length | 8.30 MM |
| Elongation | 15.00 MM |
| Moisture | Under 12.5% |
| Broken Grain | Under 1% |
| Pin Broken | Under 2% |
| Damage Grain | Under 1% |
| Discolour Grain | Under 1% |
| Immature Grain | Under 2% |
| Kett (Golden) | 20-22 |
| Foreign Matter | Nil |
| Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
1121 GOLDEN SELLA BASMATI RICE
This rice is carefully sourced from high-quality farms, cleaned, and processed under strict quality standards to maintain its natural aroma and purity. The grains remain non-sticky, fluffy, and separate after cooking, delivering a rich and authentic Basmati experience.






Reviews
There are no reviews yet.